OMRON E6B2-CWZ6C-10
E6B2 1500P/R OMRON E6B2-CWZ6C-8 125P/R 0.5M Price 5M USD$154.03.
OMRON E6B2-CWZ6C-6 600P/R 10M USD$179.72.
OMRON E6B2-CWZ6C-1 300P/R 0.5M USD$91.25. OMRON E6B2-CWZ6C-8 125P/R 0.5M Price
OMRON E6B2-CWZ6C-1 100P/R 0.5M USD$91.25.
OMRON E6B2-CWZ6C-17 50P/R 20M USD$200.28. OMRON E6B2-CWZ6C-8 125P/R 0.5M Price
OMRON E6B2-CWZ6C-12 600P/R 10M USD$152.22.
OMRON E6B2-CWZ6C-10 40P/R 5M USD$112.64.
OMRON E6B2-CWZ6C-10 60 P/R 5M USD$111.53.
OMRON E6B2-CWZ6C-1 500P/R 0.5M USD$96.94.
OMRON E6B2-CWZ6C-1 600P/R 0.5M USD$101.53.
Rotary Encoder
E6B2-C
New General-purpose Incre-mental Rotary Encoder.
◇A wide operating E6B2-C PDF voltage E6B2-C datasheet range of 5 to 24 VDC (Open-collector Models).
◇Resolution E6B2-C E6B2-C PDF of 2,000 E6B2-C datasheet pulses/revolution Encoder E6B2-C PDF in 40-mm housing.
◇Phase Z can be adjusted with ease using the origin indicating function.
◇A large load of 30 N in the radial direction and 20 N in the thrust direction is permitted.
◇The load short-circuit and reversed connection protecting circuit assures highly reliable operation
(except for line-driver outputs).
OMRON E6B2-C datasheet E6B22-C E6B2-C datasheet E6B2-CWZ6C-8 125P/R 0.5M Price datasheet and Catalog Rotary Encoder E6B2-C PDF.
...Enquiring more correlate model Price >>>>